The department of Civil Engineering at our institution is the most coveted of all other departments, served by the most committed team. The department abounds with eminent teaching staff that is highly skilled and motivated. The technical staff provides quality education. It is well established with the state-of- the-art laboratories to cater the needs of the students and to fully satisfy the training needs of the students and to meet the research and consultancy requirements of the department. Students of the department are actively participate in various co-curricular and extra-curricular activities apart from giving their best in academics. Conducting seminars, workshops and conferences on the latest developments and arranging internships, industrial visits and expert lectures for the benefit of the students are regular features in the department. The department is playing an active role in conducting seminars, workshops etc. in all major disciplines of Civil Engineering. By the end of the course students are ready to work on the planning, design and construction of buildings, roads, bridges, water supply systems or sewage systems
To produce universally qualitative, competitive and well determined civil engineers endowed with ethical and human values to serve the society and strive for innovative technologies that destine the economic development of nation
PO1: Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Sl. No. | Name of the Faculty | Designation | Exp. in years |
1 | YADLA RATNASIRI | Asst.Prof | 5 |
2 | SHAIK NAGEENA | Asst.Prof | 6 |
3 | PASEM SRINIVASA RAO | Asst.Prof | 5 |
4 | NANDIPATI PUNDARIKA | Asst.Prof | 4 |
5 | KOPPULA MIDHUNKUMAR | Asst.Prof | 10 |
6 | KONDVEETI BHARATHI | Asst.Prof | 6 |
7 | KAKARLA GOPINADH | Asst.Prof | 7 |
8 | KOKKILIGADDA VENKAT RAO | Asst.Prof | 6 |
9 | VENKATESWARARAO VEMULA | Asst.Prof | 6 |
10 | SHAIK DILISHA | Asst.Prof | 4 |
11 | KAVATI GANESH BABU | Asst.Prof | 3 |
S.NO | NAME | DESIGNATION |
1 | T.PURNA CHANDRA RAO | LAB TECHNICIAN |
2 | P. SUBBARAO | LAB TECHNICIAN |
3 | SK.DILISHA | LAB TECHNICIAN |
4 | P.NAGARAJU | LAB TECHNICIAN |
S.NO | REGULATION | VIEW DOCUMENT |
---|---|---|
1 | R16 | R16 CO PO ATTAINMENT |
A civil engineering deals with designing, construction and maintenance of natural or manmade structures. A civil engineer can’t do that without exploring his site work. He can’t do that without having experience. He must have experience to meet the environmental requirements etc... Which are beyond theoretical knowledge.
S.NO | ROLL NUMBER | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | PACKAGE | |||
---|---|---|---|---|---|---|---|---|
1 | 18NE1A0102 | B. SWATHI | CIVIL | wipro | 3.5LPA | |||
2 | 18NE1AO104 | D.Siddeswari | CIVIL | wipro | 3.5LPA | |||
3 | 18NE1A0122 | K. PRANEETHA | CIVIL | wipro | 3.5LPA | |||
4 | 18NE1A0124 | M.Tharangini | CIVIL | wipro | 3.5LPA | |||
5 | 18NE1A0127 | N. SASIDHAR | CIVIL | wipro | 3.5LPA | |||
6 | 18NE1A0146 | V.Devi Sree | CIVIL | wipro | 3.5LPA | |||
7 | 18NE1A0151 | P.Gopi Krishna | CIVIL | wipro | 3.5LPA | |||
8 | 19NE5A0111 | P.hari prasad sastry | CIVIL | wipro | 3.5LPA | |||
9 | 18NE1A0119 | K. VENKATESH | CIVIL | wipro | 3.5LPA | |||
10 | 18NE1A0132 | P. ASIF | CIVIL | wipro | 3.5LPA | |||
11 | 18NE1A0138 | R. PAVAN KUMAR REDDY | CIVIL | wipro | 3.5LPA | |||
12 | 18NE1A0148 | SD . SUBHANI | CIVIL | wipro | 3.5LPA | |||
13 | 19NE5A0113 | M. ANJANEYULU | CIVIL | wipro | 3.5LPA | |||
14 | 18NE1A0111 | G. SIVA KRISHNA | CIVIL | CHEGG | 3.6LPA | |||
15 | 18NE1A0132 | P. ASIF | CIVIL | CHEGG | 3.6LPA | |||
16 | 18NE1A0137 | P. ANIL | CIVIL | CHEGG | 3.6LPA | |||
17 | 18NE1A0116 | K. RAVINDRA NADH | CIVIL | CHEGG | 3.6LPA | |||
18 | 18NE1A0102 | B. SWATHI | CIVIL | INFOSYS | 3.6LPA | |||
19 | 18NE1A0122 | K. PRANEETHA | CIVIL | INFOSYS | 3.6LPA | |||
20 | 18NE1A0126 | M. AKASH | CIVIL | INFOSYS | 3.6LPA | |||
21 | 18NE1A0125 | M. SRI LALITHA | CIVIL | INFOSYS | 3.6LPA | |||
22 | 18NE1A0116 | K. RAVINDRANADH | CIVIL | JUST DAIL | 2.4LPA | |||
24 | 18NE1A0115 | K. DURGA | CIVIL | SUTHERLAND | 2.4LPA | |||
26 | 18NE1A0132 | P. ASIF | CIVIL | SUTHERLAND | 2.4LPA | |||
27 | 18NE1A0138 | R. PAVAN KUMAR REDDY | CIVIL | SUTHERLAND | 2.4LPA | |||
28 | 18NE1A0139 | S. AJAY KRISHNA | CIVIL | SUTHERLAND | 2.4LPA | |||
29 | 18NE1A0144 | T. PULLA RAO | CIVIL | SUTHERLAND | 2.4LPA | |||
30 | 18NE1A0148 | SD . SUBHANI | CIVIL | SUTHERLAND | 2.4LPA | |||
31 | 18NE1A0114 | VENU INTURI | CIVIL | SHARVANI CONCRETE | 1.8LPA | |||
33 | 18NE1A0118 | K. THARUN MANOHAR | CIVIL | SHARVANI CONCRETE | 1.8LPA | |||
34 | 18NE1A0110 | G. GOWTHAM | CIVIL | SHARVANI CONCRETE | 1.8LPA | |||
35 | 18NE1A0132 | ASIF PATHAN | CIVIL | SHARVANI CONCRETE | 1.8LPA | |||
36 | 18NE1A0137 | ANIL PUTCHAKAYALA | CIVIL | SHARVANI CONCRETE | 1.8LPA | |||
37 | 18NE1A0148 | SYED SUBHANI | CIVIL | SHARVANI CONCRETE | 1.8LPA | |||
38 | 19NE5A0102 | B. KANAKANJANEYULU | CIVIL | SHARVANI CONCRETE | 1.8LPA | |||
39 | 19NE5A0110 | K. NAVEEN | CIVIL | SHARVANI CONCRETE | 1.8LPA | |||
43 | 19NE5A0101 | A. GOPI RAJU | CIVIL | JUST DAIL | 2.4LPA | Total Companies : 06 | ||
Total Students Selected: 43 |
S.NO | ROLL NUMBER | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | PACKAGE | |||
---|---|---|---|---|---|---|---|---|
1 | 17NE1A0105 | B.SAMBASIVARAO | CIVIL | SLN BUILDCON | 1.8 | |||
2 | 17NE1A0107 | B.AJAY KUMAR | CIVIL | SLN BUILDCON | 1.8 | |||
3 | 17NE1A0115 | G.RAMAKRISHNA | CIVIL | SLN BUILDCON | 1.8 | |||
4 | 17NE1A0125 | K.SUMANTH | CIVIL | SLN BUILDCON | 1.8 | |||
5 | 17NE1A0134 | P.SRINIVASARAO | CIVIL | SLN BUILDCON | 1.8 | |||
6 | 17NE1A0147 | SK.BABU | CIVIL | SLN BUILDCON | 1.8 | |||
7 | 17NE1A0158 | Y.VAMSI KRISHNA | CIVIL | SLN BUILDCON | 1.8 | |||
8 | 18NE5A0103 | D.PAVAN KUMAR REDDY | CIVIL | SLN BUILDCON | 1.8 | |||
9 | 18NE5A0111 | SK.JAKEER VALI | CIVIL | SLN BUILDCON | 1.8 | |||
10 | 17NE1A0103 | A.JYOTHIKA | CIVIL | EAVETOP | 2.5 | |||
11 | 17NE1A0127 | M.KRISHNA VAMSI | CIVIL | EAVETOP | 2.5 | |||
12 | 17NE1A0131 | N.RANI | CIVIL | EAVETOP | 2.5 | |||
13 | 17NE1A0136 | SK.SHAJAHAN | CIVIL | EAVETOP | 2.5 | |||
14 | 17NE1A0141 | R. SWAROOP | CIVIL | EAVETOP | 2.5 | |||
15 | 17NE1A0156 | T.DEVENDRA | CIVIL | EAVETOP | 2.5 | |||
16 | 17NE1A0150 | S.LAKSHMI KOTESWARAMMA | CIVIL | EAVETOP | 2.5 | |||
17 | 18NE5A0102 | CH.VEERANJANEYULU | CIVIL | EAVETOP | 2.5 | |||
18 | 18NE1A0146 | SHAIK ASIF AHMED | CIVIL | ALLSEC | 2.5 | Total Companies : 03 | ||
Total Students Selected: 18 |
S.NO | ROLL NUMBER | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | PACKAGE | |||
---|---|---|---|---|---|---|---|---|
1 | 16NE1A0109 | EDARA SRI LAKSHMI | CIVIL | TALENTIO,PARAGON | 2.4 lpa | |||
2 | 16NE1A0142 | THALAKOLA PAVANI | CIVIL | ALLSEC | 1.8 lpa | |||
3 | 16NE1A0106 | DASARI EMMANIYELU | CIVIL | JUST DAIL, CORCEOGENT | 2.4 lpa | |||
4 | 16NE1A0117 | KAMBAGIRI CHARAN SAI RAM | CIVIL | JUST DAIL | 2.4 lpa | |||
5 | 16NE1A0126 | MANNAVA TEJASWI MANISAI | CIVIL | JUST DAIL | 2.4 lpa | |||
6 | 16NE1A0129 | PALLELA VENKATA SAINADH REDDY | CIVIL | JUST DAIL | 2.4 lpa | |||
7 | 16NE1A0144 | VASA THIRUMALA PRASAD | CIVIL | JUST DAIL ,DISHA INTERIORS | 3.0 lpa | |||
8 | 17NE5A0104 | DEVANABOINA VENKATA KIRAN | CIVIL | JUST DAIL | 2.4 lpa | |||
9 | 17NE5A0116 | SARIKONDA SAI KRISHNAM RAJU | CIVIL | JUST DAIL | 2.4 lpa | |||
10 | 16NE1A0113 | GANNAVARAM KOTESWARA RAO | CIVIL | JUST DAIL, DISHA INTERIORS | 3.0 lpa | |||
11 | 16NE1A0121 | KORLAKUNTA YOGENDRA KUMAR | CIVIL | JUST DAIL, CORCEOGENT | 2.4 lpa | |||
12 | 16NE1A0122 | LAKKIREDDY PAVAN KUMAR REDDY | CIVIL | DISHA INTERIORS | 3.0 lpa | |||
13 | 16NE1A0134 | SHAIK MUSTAQ | CIVIL | DISHA INTERIORS | 3.0 lpa | |||
14 | 16NE1A0125 | MAKKENA SUDHEER | CIVIL | DISHA INTERIORS | 3.0 lpa | |||
15 | 16NE1A0126 | MANNAVA TEJASWI MANISAI | CIVIL | DISHA INTERIORS | 3.0 lpa | |||
16 | 16NE1A0130 | P.SURENDRABABU | CIVIL | CORCEOGENT | 1.8 lpa | |||
17 | 16NE1A0128 | P.SUBBARAO | CIVIL | CORCEOGENT | 1.8 lpa | |||
18 | 16NE1A0114 | GOGULA NAGA LAKSHMI | CIVIL | CORCEOGENT | 1.8 lpa | Total Companies : 06 | ||
Total Students Selected: 18 |
S.NO | ROLL NUMBER | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | PACKAGE | |||
---|---|---|---|---|---|---|---|---|
1 | 16NE5A0105 | K.SOMA SEKHARA SAINATH | CIVIL | BYJUS | 10 LAC | |||
2 | 15NE1A0148 | V. UDAYASRI | CIVIL | ALIENS DEVELOPERS | 2.4 LAC | |||
3 | 15NE1A0152 | SK.AFROZE | CIVIL | ALIENS DEVELOPERS | 2.4 LAC | |||
4 | 16NE5A0105 | K.SOMA SEKHARA SAINATH | CIVIL | ALIENS DEVELOPERS | 2.4 LAC | |||
5 | 15NE1A0150 | V.VENKATEH | CIVIL | VELCITY COMPANY | 2 LAC | |||
6 | 15NE1A0149 | V.MALLIKARJUNA | CIVIL | VELCITY COMPANY | 2LAC | |||
7 | 16NE5A0101 | B.PAVAN NAGA VAMSI KUMAR | CIVIL | VELCITY COMPANY | 2 LAC | |||
8 | 15NE1A0105 | B.SAMUEL | CIVIL | VELCITY COMPANY | 2 LAC | |||
9 | 16NE5A0112 | Y.RAJA SEKHAR | CIVIL | VELCITY COMPANY | 2 LAC | |||
10 | 16NE5A0111 | VEERENDRA | CIVIL | VELCITY COMPANY | 2 LAC | |||
11 | 16NE5A0107 | LAKSHMI NARAYANA | CIVIL | VELCITY COMPANY | 2 LAC | |||
12 | 16NE5A0110 | S.AJAY KUMAR | CIVIL | VECTOR WORKS | 2 LAC | |||
13 | 15NE1A0101 | AMBATI STALIN BABU | CIVIL | VIJAY NIRMAN | 2 LAC | |||
14 | 15NE1A0102 | BAHATAM PAVAN KUMAR RAJU | CIVIL | VIJAY NIRMAN | 2 LAC | |||
15 | 15NE1A0103 | BALLI RAVISANKAR | CIVIL | VIJAY NIRMAN | 2 LAC | |||
16 | 15NE1A0104 | BANDALAMUDI BALANARENDRA | CIVIL | VIJAY NIRMAN | 2 LAC | |||
17 | 14NE1A0139 | PALLA NANDHANA CHAKRAVARTHY | CIVIL | VIJAY NIRMAN | 2 LAC | |||
18 | 15NE1A0109 | DHULIPALLA DURGA SAI | CIVIL | VIJAY NIRMAN | 2 LAC | |||
19 | 15NE1A0114 | GOTTAM JAYA SIMHA | CIVIL | VIJAY NIRMAN | 2 LAC | |||
20 | 15NE1A0121 | KUNCHALA ANIL KUMAR | CIVIL | VIJAY NIRMAN | 2 LAC | |||
21 | 15NE1A0126 | NALI BALA RAJU | CIVIL | VIJAY NIRMAN | 2 LAC | |||
22 | 15NE1A0128 | NAYUDU PRANEETH | CIVIL | VIJAY NIRMAN | 2 LAC | |||
23 | 15NE1A0129 | NOORBASHA SUBHANI | CIVIL | VIJAY NIRMAN | 2 LAC | |||
24 | 15NE1A0131 | PARVATHANENI ANUDEEP | CIVIL | VIJAY NIRMAN | 2 LAC | |||
25 | 15NE1A0145 | THUNGA HANUMANTHU | CIVIL | VIJAY NIRMAN | 2 LAC | |||
26 | 15NE1A0147 | VADLAMUDI SRINIVAS | CIVIL | VIJAY NIRMAN | 2 LAC | |||
27 | 15NE1A0149 | VEMA MALLIKHARJUNA REDDY | CIVIL | VIJAY NIRMAN | 2 LAC | |||
28 | 15NE1A0119 | KAMATHAM ASWINI | CIVIL | SUTHERLAND | 2.5 LAC | |||
29 | 15NE1A0137 | SK.BASHA | CIVIL | SUTHERLAND | 2.5 LAC | |||
30 | 15NE5A0103 | GUNAKALA VENU GOPAL | CIVIL | SUTHERLAND | 2.5 LAC | |||
31 | 15NE1A0135 | SK.AAKHIL | CIVIL | SUTHERLAND | 2.5 LAC | |||
32 | 15NE1A0111 | SK. KHADAR VALI | CIVIL | ALLSEC | 2.5 LAC | |||
33 | 15NE1A0116 | I. SAI | CIVIL | ALLSEC | 2.5 LAC | |||
Total Companies : 06 | ||||||||
Total Students Selected: 33 |
S.No | Name of Company | Name of the Student | Roll No | On/Off Campus | Package/anunum | No of boys | No of girls | Total |
---|---|---|---|---|---|---|---|---|
1 | MAINTEC | SHAIK. MOHAMMAD YASIN | 13NE1A0153 | On | 1.8L | 3 | 2 | 5 |
BATTULA JOSEPH | 13NE1A0102 | On | 1.8L | |||||
JONNALAGADDA JAYASEELA | 13NE1A0119 | On | 1.8L | |||||
THOTA SAI LAKSHMI | 13NE1A0158 | On | 1.8L | |||||
K.BHARATH KUMAR | 13NE1A0120 | On | 1.8L | |||||
Total Companies : 01 | ||||||||
Total Students Selected: 05 |
S.No | Name of Company | Name of the Student | Roll No | On/Off Campus | Package/anunum | No of boys | No of girls | Total |
---|---|---|---|---|---|---|---|---|
1 | GMR CONSTRUCTIONS | M.SRINIVAS | 12NE1A0133 | On | 3.36L | 1 | - | 1 |
2 | LIKITHA CONSTRUCTIONS | S.AREEFA | 12NE1A0146 | On | 1.8L | 1 | - | 1 |
3 | GREAT INDIA MINING COMPANY | M.SRINIVAS | 12NE1A0133 | On | 1.2L | 4 | - | 4 |
N.VENGABABU | 12NE1A0136 | On | 1.2L | |||||
T.GURUVARUN | 12NE1A0151 | On | 1.2L | |||||
Y.MALLIKARJUNA REDDY | 12NE1A0158 | On | 1.2L | |||||
4 | PUZZOLANA MACHINERY FABRICATORS | A.RAJASEKHAR | 12NE1A0104 | On | 1.3L | 10 | - | 10 |
D.MANTRA REDDY | 12NE1A0117 | On | 1.3L | |||||
S.LAKSHMI NARAYANA | 12NE1A0144 | On | 1.3L | |||||
P.V.N.V.BHARGAV | 12NE1A0139 | On | 1.3L | |||||
SK.BASHEER AHAMAD | 12NE1A0148 | On | 1.3L | |||||
T.NAVEEN KUMAR | 12NE1A0153 | On | 1.3L | |||||
P.VENKATA SIVARAO | 12NE1A0103 | On | 1.3L | |||||
P.SRIKANTH | 13NE5A0104 | On | 1.3L | |||||
CHANDRASEKHAR | 13NE5A0153 | On | 1.3L | |||||
U.MANIKANTA | 13NE5A0105 | On | 1.3L | |||||
Total Companies : 04 | ||||||||
Total Students Selected: 16 |
S.No | Name of Company | Name of the Student | Roll No | On/Off Campus | Package/anunum | No of boys | No of girls | Total |
---|---|---|---|---|---|---|---|---|
1 | L&T Company | T.DURGA PAVAN KUMAR | 12NE5A0104 | Off | 3L | 1 | - | 1 |
2 | IKRAFT | G.SRIKANTH | 11NE1A0145 | On | 2.4L | 1 | - | 1 |
K.KIRAN PADMINI | 11NE1A0125 | On | 2.4L | 3 | 2 | 6 | ||
B.KEERTHANA | 11NE1A0103 | On | 1.2L | |||||
G.KATAM RAJU | 11NE1A0114 | On | 2.4L | |||||
N.V.S.K. CHAITANYA | 11NE1A0131 | On | 2.4L | |||||
3 | BLUE WARE | DRONADULA BRAHMESWARI | 11NE1A0112 | On | 2.5L | - | 1 | 1 |
4 | KOCHAR INFOTECH | K.KIRAN PADMINI | 11NE1A0125 | On | 1.8L | - | 1 | 1 |
6 | VEE-ECHNOLOGY | K.KIRAN PADMINI | 11NE1A0125 | On | 1.3L | - | 1 | 1 |
B.D.MUNINDRA REDDY | 11NE1A0104 | On | 1.8L | 2 | 4 | 6 | ||
P.SINDHUJA | 11NE1A0136 | On | 1.8L | |||||
B.KEERTHANA | 11NE1A0103 | On | 1.8L | |||||
DRONADULA BRAHMESWARI | 11NE1A0112 | On | 1.8L | |||||
BHARATH V.K.G | 11NE1A0117 | On | 1.8L | |||||
Total Companies : 05 | ||||||||
Total Students Selected: 17 |
S.No | Author | Title Of The Article | Name of The Journal | Vol No | Issue No | Page No | Year Of Publishing | ISSN-ISBN No |
---|---|---|---|---|---|---|---|---|
1 | Ms N Siva Rani | Properties of Cement Motar by mixing fibers STEALTH e3, CEM-FIL | IARJSENT | 1 | 3 | 183-189 | 2014 | 2393-8021 |
2 | Ms N Siva Rani | Use of Treated domestic waste water as a mixing water in cement mortar | IJSR&D | 3 | 1 | 417-421 | 2015 | 2321-0613 |
3 | Ms N Siva Rani | An experimental investigation inflence of fibres on concrete under elevative temperatre | IJST&E | 2 | 7 | 51-56 | 2016 | 2349-784X |
4 | Mr Sk Musthafa | Dynamic Analysis of Transmission Towers | IJ&METM&R | 3 | 4 | 506 | 2016 | 2348-4845 |
5 | Ms T. Vedalatha | Design of Buildings on hilly Areas | IJRSAE | 2 | 12 | 89-94 | 2015 | 2319-6106 |
S.No | Client | Duration | Type Of Test Conducted | Income Granted | Faculty Conducted |
---|---|---|---|---|---|
1 | TANUJA CONSTRUCTIONS | 2015-2016 | Cube Testing | 9000 | D.Hanumathrao Naik |
2 | MANI CONSTRUCTIONS | 2015-2016 | 1.SOIL TESTING for BORE HOLES 2.Cube TESTING for BORE HOLES |
55000 | M.Gopi raju/D.Hanumathrao Naik |
S.No | Name Of The Faculty | Designation | Year Of Award |
---|---|---|---|
1 | Mr. Sk. Mustafa | Asst.Prof. | 2013-2014 |
2 | T. Ankammarao | Asst.Prof. | 2014-2015 |
3 | Mrs. Pavani | Asst.Prof. | 2015-2016 |
Student List | AY 2022-2023 | |
AY 2021-2022 | ||
AY 2020-2021 | ||
AY 2019-2020 | ||
AY 2018-2019 | ||
AY 2017-2018 |
S.No | Year | Achievements |
---|---|---|
1 | 2017-18 | District 2nd and 3rd (2015-2019 Batch) |
2 | 2016-17 | District Toppers (2014-2018 Batch) |
3 | 2015-16 | District Topper ( 2012-2016 Batch) District Topper ( 2013-2017 Batch) |
4 | 2014-15 | District Topper ( 2011-2015 Batch) |
S.NO | TITLE | NAME OF FACULTY/AUTHOR | DEPARTMENT | NAME OF CERTIFICATE | YEAR | DOI |
1 | Potential Challenges and novel Approaches in Geotechnical Engineering | NP.BHARGAVA RAM | CIVIL | CIVIL | 21-22 | 12-06-2021 |
S.NO | TITLE | NAME OF FACULTY | DEPARTMENT | NAME OF CERTIFICATE | YEAR | DOI |
1 | ENGINEERING STRUCTURES UNDER EXTREME LOADING | SK.NAGEENA | CIVIL | YES | 20-21 | 13-06-2020 |
2 | RECENT ADVANCES IN CE PRACTICE | SK.NAGEENA | CIVIL | YES | 20-21 | 28-06-2020 |
3 | FDP on Upheaval Era Of Civil Engineering. | K.MIDHUN KUMAR | CIVIL | YES | 20-21 | 06-06-2020 |
4 | Webinar on seismic soil pile structure | K.MIDHUN KUMAR | CIVIL | YES | 20-21 | 02-06-2020 |
5 | Rehabilitation and Retrofitting of structures | SK.SHAHEEN | CIVIL | YES | 20-21 | 06-06-2020 |
6 | Building drafting using Auto Cad | SK.SHAHEEN | CIVIL | YES | 20-21 | 03-06-2020 |
7 | FDP on Upheaval Era of Civil Engineering | NP.BHARGAVA RAM | CIVIL | CIVIL | 20-21 | 06-06-2020 |
8 | Webinar on Low Carbon Concretes-Sustainable Construction Material | NP.BHARGAVA RAM | CIVIL | YES | 20-21 | 06-08-2020 |
S.NO | TITLE | NAME OF FACULTY | DEPARTMENT | NAME OF CERTIFICATE | YEAR | DOI |
1 | Auto cad | SK.NAGEENA | CIVIL | YES | 19-20 | 05-11-2020 |
2 | RECENT DEVELOPMENTS IN REMEDIAL ENGG FOR CONCRETE STRUCTURE | SK.NAGEENA | CIVIL | YES | 19-20 | 16-05-2020 |
3 | RESEARCH METHODOLOGY | SK.NAGEENA | CIVIL | YES | 19-20 | 16-05-2020 |
4 | Three day FDP on Recent and engineering trends in civil engg.(RS&GIS) | K.MIDHUN KUMAR | CIVIL | YES | 19-20 | 30-05-2020 |
5 | Webinar on concrete technology | K.MIDHUN KUMAR | CIVIL | YES | 19-20 | 30-05-2020 |
6 | Keyway Research | SK.SHAHEEN | CIVIL | YES | 19-21 | 13-05-2020 |
7 | Research Methodology | SK.SHAHEEN | CIVIL | YES | 19-22 | 16-05-2020 |
8 | Staad Pro | SK.SHAHEEN | CIVIL | YES | 19-23 | 06-06-2020 |
9 | FDP on ADVANCED CONSTRUCTION MATERIALS | NP.BHARGAVA RAM | CIVIL | YES | 19-24 | 12-05-2020 |
10 | Webiner on Challenges in Deep Excavation-case Studies | NP.BHARGAVA RAM | CIVIL | YES | 19-25 | 05-12-2020 |
S.NO | WORKSHOP | DATE | ACADEMIC YEAR | NO. OF PARTICIPANTS |
1 | ADVANCED TECHNOLOGIES IN CIVIL ENGINEERING | 18-06-2020 | 2020-2021 | 120 |
2 | PRACTICAL HYDROLOGY | 18-08-2021 | 2020-2021 | 36 |
3 | WATER RESOURCE ENGINEERING | 28-06-2021 | 2020-2021 | 70 |
4 | REVIT | 17-05-2021 | 2020-2021 | 25 |
5 | AUTOCAD | 17-05-2021 | 2020-2021 | 28 |
6 | ETABS | 07-06-2021 | 2020-2021 | 17 |
7 | PYTHON | 18-10-2021 | 2020-2021 | 36 |
8 | 19-06-2021 | 07-06-2021 | 2020-2021 | 8 |
9 | ENVIRONMENTAL TESTING OF UNDER WATER WEAPON AND EQUIPMENT | 19-06-2021 | 2020-2021 | 60 |
10 | LAND SURVEYING | 11-07-2021 | 2020-2021 | 70 |
11 | CHARCTERIZED STUDIES ON CEMENT AND SOIL | 18-06-2021 | 2020-2021 | 50 |
12 | AUTOCAD | 25-10-2021 | 2020-2021 | 40 |
S.No | Workshops/Guest Lectures | Topic | Resource Person | Date |
---|---|---|---|---|
1 | SEMINORS | GROUND WATER IMPROVEMENT TCHNICS | A.VARAPRASADRAO | 15-9-2019 |
2 | Workshop | AUTOCAD | TEC | 1-5-2019 |
3 | Workshop | QUANTITY CONTROL&NDT | TEC | 7-7-2019 |
4 | Workshop | ETABS | TEC | 10/10/2019 |
5 | Workshop | ARC GIS | TEC | 23/12/2019 |
S.No | Workshops/Guest Lectures | Topic | Resource Person | Date |
---|---|---|---|---|
1 | Workshop | REVIT ARCHITECTURE | TEC | 15-5-2018 |
2 | Workshop | REVIT STRUCTURES | TEC | 20-8-2018 |
S.No | Workshops/Guest Lectures | Topic | Resource Person | Date |
---|---|---|---|---|
1 | Workshops | Total Station Surveying | Civil Simplified Company | 21-09-2015 to 23-09-2015 |
2 | Seminar | Future Challenges in Civil Engineering | P.Subbarao | 15-02-2016 |
S.No | Workshops/Guest Lectures | Topic | Resource Person | Date |
---|---|---|---|---|
1 | Workshop | Auto CAD & StadPro | Poly Reddy, SkyMount | 13-11-2014 to 23-12-2014 |
S.No | Workshops/Guest Lectures | Topic | Resource Person | Date |
---|---|---|---|---|
1 | Seminar | R.C.C | Mr.Konda Ramaiah,HOD Civil Dept,GudlaVelluru Engineering COllete,Krishna(Dt) | 27-11-2013 |
2 | Guest Lecture | Geology | Mr.Ravi Kumar,Prof,Geologist,Hindu Degree College, Guntur | 09-11-2013 |
Parent Name | Feedback |
---|---|
SK.REHMAN Father of SK.RESHMA 2012 Batch | I was very much impressed by the college environment .my daughter improved very well. |
D.APPARAO Father of D.SYAMALA 2012 Batch | Really happy being able to see what students are learning. I saw my daughter as improved with confidence. |
B.VENKATESWARAO Father of B.HEMA SRIKRUTHI 2014 Batch | I am very much happy with my daughter results. |
B.BRAHMA REDDY Father of B.ASHOK REDDY 2014 Batch | It’s good to know what the students have been learning practically and improved very much. |
CH.RAVI KIRAN Father of CH.NAVYA 2014 batch | Tec Is Very Beautiful And I am Proud Of My Daughter To Join This Campus And Hostel. |
G.VENKATESWARLU Father of G.SIRI CHANDANA 2013 Batch | I am Happy Especially Allowing The Students To Take Part In All Aspects To Improve His Career. |
I.SANKAR RAO Father of I.HEMA SRI 2013 Batch | I am Happy With My Daughter Thus College Is More Response About Her Studies. |
CH.SURYA NARAYANA Father Of CH.JANARDHAN 2011 Batch | My son performance was really good, especially he was speaking in English confidently. |
D.MOHANA RAO Father Of D.BREHMESWARI 2011 Batch | I am Very Much Happy With My Daughter Performance, She Was Getting Good Percentage In Academics. She Was Actively Participating In All Extra Curricular Activities. |
Assessment Indicators | Outcomes |
---|---|
|
S.NO | NAME | LOCATION | NUMBER OF STUDENTS ATTEND |
1 | BHAVYA CEMENTS PRIVATE LIMITED | DACHEPALLI | 70 |
S.NO | NAME | LOCATION | NUMBER OF STUDENTS ATTEND |
1 | GUNDLATHOTI RMC INDUSTRY PVT LTD | ANNAVARAM | 63 |
2 | WATER TREATMENT PLANT | VINUKONDA | 63 |
S.NO | NAME | LOCATION | NUMBER OF STUDENTS ATTEND |
1 | NAGARJUNA SAGAR DAM | NALGONDA | 115 |
ACADEMIC YEAR | DATES | EVENT | RESOURCE |
