The Department of Artificial Intelligence & Machine Learning is leaving no stone unturned to enable the young brains to excel in the field of Technology as well as Software Engineering. Special focus is on overall personality development of the individual student and providing Industrial orientation to them. The Department is working towards imparting the latest trends of technological Knowledge and honing the young minds to become Quality Engineers to be readily absorbed by the Industries. As many as young and dynamic staff members are putting in their best efforts and ideas to achieve the best results and make them viable in the present scenario of competitive world. The Department of Artificial Intelligence & Machine Learning had 60 seats in the year of 2020-2021. The Department seeks to combine excellence in education with service to the industry. Our vision is to be recognized as innovative and leading Technology Department. Our goal is to provide students with a balance of intellectual and practical experiences that enable them to serve a variety of societal needs.
The Department of Artificial Intelligence & Machine Learning has sufficient faculty members who are qualified in SLET/NET and also expertise in their research including Network security, Data Mining, Mobile Communication, Computer forensics, Embedded systems and .NET technologies.
The Department seeks to combine excellence in education with service to the industry. Our vision is to be recognized as innovative and leading Artificial Intelligence & Machine Learning Department. Our goal is to provide students with a balance of intellectual and practical experience that enable them to serve a variety of societal needs. In our department students are nurtured to become best software professionals as project Manager. System Analysts or Team leaders in Industry or become Entrepreneurs in their own innovative way.
To be a leading source of competent computer engineers and meeting the needs of industry and society at large
1.Preparation: The learners of Artificial Intelligence & Machine Learning can be able to apply the knowledge of Mathematics, Applied Science, Computing, Basic Engineering field to identify, analyze, formulate, design, simulate and develop the practical solutions for hardware and software problems in industry and academia.
2. Core Competence: To enable the learners with core curriculum knowledge in theory and practical experiments of Artificial Intelligence & Machine Learning to develop the innovative skills in design, simulation, investigation of complex problems, critical reasoning, development and testing knowledge for offering solutions to real life problems related to globally evolving techno-corridor requirements of Artificial Intelligence & Machine Learning Field.
3. Breadth Knowledge: To provide the learners with breadth knowledge to build the Artificial Intelligence & Machine Learning professionals to have the team work and skills for developing communicative abilities, lifelong learning, and aptitude of project management, finance with entrepreneurial values for rural development.
4. Advanced Professional knowledge: To practice using a system of multi-faceted, multi-disciplinary approach to develop R&D skills by MOUs with premier industries and institutions interacting with training sessions and industrial visits for the learners to have awareness on the latest trends, Modern software tools and programming techniques of Artificial Intelligence & Machine Learning to cater the escalating needs of society.
5. Career Development and ethics: To build the learners with the aptitude of competitive knowledge of real time requirement of cutting edge technologies by promoting employability and higher education with a blend of ethical, social and eco-friendly.
PSO1: To collect requirements, analyze, design, implement and test software Systems.
PSO2:The learners will be able to develop the knowledge of the competitive environment in success of globally acclaimed tests like GRE, TOEFL, IELTS, GMAT, CAT, PSUs, and GATE etc.
PO1: Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis:Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions:Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions.
PO5: Modern tool usage: Create, select and apply appropriate techniques, resources. and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
PO7: Environment and sustainability:Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning:Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of Technological Change.
S.No | Name of the Faculty | Designation | Experience |
1 | Dr.M.Aparna | Assoc.Professor | 8 |
2 | Mr.M.Srikanth | Assoc.Professor | 9 |
3 | Mr.A V S Lakshman Kumar | Asst.Prof | 2 |
4 | Ms. K. Nirmala | Assoc. Professor | 23 |
5 | Mr. M. Arun Kumar | Assoc. Professor | 12 |
6 | Mr.M. Naga Raja Sekhar | Assoc. Professor | 9 |
C201.1 | Interpret the physical meaning of different operators such as gradient, curl and divergence (L5) |
C201.2 | Estimate the work done against a field, circulation and flux using vector calculus (L5) |
C201.3 | Apply the Laplace transform for solving differential equations (L3) |
C201.4 | Find or compute the Fourier series of periodic signals (L3) |
C201.5 | Know and be able to apply integral expressions for the forwards and inverse Fourier transform to a range of non-periodic waveforms (L3) |
C201.6 | Identify solution methods for partial differential equations that model physical processes (L3) |
C202.1 | Demonstrate skills in solving mathematical problems |
C202.2 | Comprehend mathematical principles and logic |
C202.3 | Demonstrate knowledge of mathematical modeling and proficiency in using mathematical software |
C202.4 | Manipulate and analyze data numerically and/or graphically using appropriate Software |
C202.5 | Communicate effectively mathematical ideas/results verbally or in writing |
C203.1 | Enumerate the history and foundations of Artificial Intelligence |
C203.2 | Apply the basic principles of AI in problem solving |
C203.3 | Choose the appropriate representation of Knowledge |
C203.4 | Enumerate the Perspectives and Issues in Machine Learning |
C203.5 | Identify issues in Decision Tree Learning |
C204.1 | To identify Java language components and how they work together in applications |
C204.2 | To learn the fundamentals of object-oriented programming in Java, including defining classes, invoking methods, using class libraries. |
C204.3 | To learn how to extend Java classes with inheritance and dynamic binding and how to use exception handling in Java applications |
C204.4 | To understand how to design applications with threads in Java |
C204.5 | To understand how to use Java APIs for program development |
C205.1 | To introduce about database management systems |
C205.2 | To give a good formal foundation on the relational model of data and usage of Relational Algebra |
C205.3 | To introduce the concepts of basic SQL as a universal Database language |
C205.4 | To demonstrate the principles behind systematic database design approaches by covering conceptual design, logical design through normalization |
C205.5 | To provide an overview of physical design of a database system, by discussing Database indexing techniques and storage techniques |
C206.1 | Understand the significance of Indian Traditional Knowledge |
C206.2 | Classify the Indian Traditional Knowledge |
C206.3 | Compare Modern Science with Indian Traditional Knowledge system. |
C206.4 | Analyze the role of Government in protecting the Traditional Knowledge |
C206.5 | Understand the impact of Philosophical tradition on Indian Knowledge System. |
S.No | MOU Organization | Title | Resource Person | Participant’s | Conducted On |
1 | DV Tech Pvt. Ltd | Essentials of Cloud Computing | Mr. Venkata Sudheer | II CSE | 08-01-2021 |
2 | Gagan Apps | Machine Learning | Mr. K.L.G.V.K Murthy | III CSE | 14-04-2021 |
3 | Spyry Technologies | Ethical Hacking & Cyber Security | Mr. Prameel Arjun, | II & III CSE | 26-06-2021 |
4 | Lyfaux | Artificial Intelligence | Mr.G.Bharathkumar Reddy | III CSE | 10-11-2021 |
S.NO | Company Name | Location | Department | Signed On |
---|---|---|---|---|
1 | Co Cubes Technologies Pvt. Ltd | Gurgaon, Haryana | CSE | 15-07-2013 |
2 | Sankalpa Software Solutions | Hyderabad, Telangana | CSE | 23-11-2015 |
3 | Durga Soft | Hyderabad, Telangana | CSE | 23-01-2015 |
4 | CO-CUBES | Hyderabad, Telangana | CSE | 15-7-2015 |
5 | Aspiring Minds | Gurguan | CSE | 5-8-2015 |
6 | CodeTantra Tech Solutions Pvt. Ltd. | Hyderabad, Telangana | CSE | 04-12-2017 |
7 | DV Tech Pvt. Ltd. | Guntur, AndhraPradesh | CSE | 18-06-2018 |
8 | Gagan Apps | Guntur, AndhraPradesh | CSE | 25-06-2018 |
9 | Spyry Technologies | Bangalore, India | CSE | 04-08-2018 |
10 | DELL EMC Corporation | Bangalore, India | CSE | Oct -2018 |
11 | CodeTantra Tech Solutions Pvt. Ltd. | Hyderabad, Telangana | CSE | Dec -2018 |
12 | ICT Acadamey | New Delhi, India | CSE | Oct -2019 |
13 | CodeTantra Tech Solutions Pvt. Ltd. | Hyderabad, Telangana | CSE | Dec -2019 |
S.NO | MOU Organization | Title | Resource Person | Participant's | Conducted On |
---|---|---|---|---|---|
1 | Aspiring Minds | Skill Test AMCAT | - | IV CSE | 29-07-2017 |
2 | Co-Cubes | Skill Test | - | IV CSE | 06-10-2017 |
3 | CodeTantra Tech Solutions Pvt. Ltd. | Latest Trends in IT | Mr. Chandra Sekhar Darapaneni | III CSE | 10-02-2018 |
S.NO | MOU Organization | Title | Resource Person | Participant's | Conducted On |
---|---|---|---|---|---|
1 | Aspiring Minds | Skill Test AMCAT | - | IV CSE | 29-07-2017 |
2 | Co-Cubes | Skill Test | - | IV CSE | 06-10-2017 |
3 | CodeTantra Tech Solutions Pvt. Ltd. | Latest Trends in IT | Mr. Chandra Sekhar Darapaneni | III & IV CSE | 10-02-2018 |
4 | Gagan Apps | Machine Learning | Mr. K.L.G.V.K Murthy | III CSE | 07-07-2018 |
5 | CodeTantra Tech Solutions Pvt. Ltd. | Awareness on Programming Skills | Mr. Nitesh | II & III CSE | 11-08-2018 |
6 | Spyry Technologies | Ethical Hacking & Cyber Security | Mr. Prameel Arjun , Mr. G. Bharat Kumar | II & III CSE | 24-08-2018 to 25-08-2018 |
7 | Aspiring Minds | Skill Test AMCAT | - | IV CSE | 29-09-2018 |
8 | Co-Cubes | Skill Test | - | IV CSE | 20-11-2018 |
9 | DV Tech Services Pvt. Ltd. | Essentials of Cloud Computing | Mr. Venkata Sudheer | II CSE | 05-01-2019 |
S.NO | MOU Organization | Title | Resource Person | Participant's | Conducted On |
---|---|---|---|---|---|
1 | Aspiring Minds | Skill Test AMCAT | - | IV CSE | 29-07-2017 |
2 | Co-Cubes | Skill Test | - | IV CSE | 06-10-2017 |
3 | CodeTantra Tech Solutions Pvt. Ltd. | Latest Trends in IT | Mr. Chandra Sekhar Darapaneni | III & IV CSE | 10-02-2018 |
4 | Gagan Apps | Machine Learning | Mr. K.L.G.V.K Murthy | III CSE | 07-07-2018 |
5 | CodeTantra Tech Solutions Pvt. Ltd. | Awareness on Programming Skills | Mr. Nitesh | II & III CSE | 11-08-2018 |
6 | Spyry Technologies | Ethical Hacking & Cyber Security | Mr. Prameel Arjun, Mr. G. Bharat Kumar | II & III CSE | 24-08-2018 to 25-08-2018 |
7 | Aspiring Minds | Skill Test AMCAT | - | IV CSE | 29-09-2018 |
8 | Co-Cubes | Skill Test | - | IV CSE | 20-11-2018 |
9 | DV Tech Services Pvt. Ltd. | Essentials of Cloud Computing | Mr. Venkata Sudheer | II CSE | 05-01-2019 |
10 | DELL & ICT Academy | Data Science & Big Data Analytics | Mrs. Kamatchi Devi D Mr. Dinesh Kumar Gandhi | III CSE | 17-08-2019 to 14-09-2019 |
11 | Co-Cubes | Skill Test | - | IV CSE | 21-08-2019 and 22-08-2019 |
12 | Aspiring Minds | Skill Test AMCAT | - | IV CSE | 18-11-2019 |
13 | Co-Cubes | Skill Test | - | IV CSE | 19-11-2019 |
S.No | Roll No | Name of the Student | COMPANY |
1 | 18NE1A0501 | Adusumalli V N Sai Lakshmi Pavan Kalyan | WIPRO |
2 | 18NE1A0502 | ALLURI SIVA RAMA KRISHNA | MPHASIS |
3 | 18NE1A0503 | Ambati Sudarsini | WIPRO |
4 | 18NE1A0504 | ANDUKURI ROSHAN SUMANTH | WIPRO |
5 | 18NE1A0505 | Geethareddy Annem | WIPRO |
6 | 18NE1A0506 | Aravapalli Thanuja | BIRLA SOFT |
7 | 18NE1A0508 | Anil kumar Atchukola | WIPRO |
8 | 18NE1A0509 | Attuluri Sahithi | WIPRO |
9 | 18NE1A0511 | PHANI KUMAR AVULA | WIPRO |
10 | 18NE1A0512 | Alekhya Siva Jyothi Badugunnala | WIPRO |
11 | 18NE1A0513 | BANDI GOWTHAMI | SUTHER LAND |
12 | 18NE1A0514 | BASHYAM PRAVALLIKA | WIPRO |
13 | 18NE1A0516 | BHIMIREDDY ASHA REDDY | WIPRO |
14 | 18NE1A0517 | Jahnavi Bodlpati | WIPRO |
15 | 18NE1A0519 | BOLLEDU MOUNISHA | TCS |
16 | 18NE1A0520 | BONDILI SAI HARSHITHA BAI | TCS |
17 | 18NE1A0522 | Anitha Burri | WIPRO |
18 | 18NE1A0523 | CHALLA GANESH | MPHASIS |
19 | 18NE1A0524 | Dakineswarii Malavika Chunduri | WIPRO |
20 | 18NE1A0525 | DADDLA MAHALAKSHMI | WIPRO |
21 | 18NE1A0526 | DARA VENKATA AMARA ADITYA | CAP GEMINI |
22 | 18NE1A0527 | Prasannanjali Daruvury | WIPRO |
23 | 18NE1A0530 | DOGIPARTHI TEJASWI | MINDTREE |
24 | 18NE1A0531 | Jaya Sindhu Edara | WIPRO |
25 | 18NE1A0532 | GADDAM THANMAI REDDY | MIND TREE |
26 | 18NE1A0536 | GALLA SAMPUJITHA | TCS |
27 | 18NE1A0537 | GANDHAM MANASA | WIPRO |
28 | 18NE1A0538 | GANGA SAI PRIYA | WIPRO |
29 | 18NE1A0539 | Garine Naga Keerthi | WIPRO |
30 | 18NE1A0540 | Lakshmi sampurna Garlapati | WIPRO |
31 | 18NE1A0541 | Deepika Gatla | WIPRO |
32 | 18NE1A0542 | Godavarthi Venkata Yasaswini | WIPRO |
33 | 18NE1A0545 | GOLLA Srinivasulu | WIPRO |
34 | 18NE1A0546 | GOPALAM SRAVYA | MPHASIS |
35 | 18NE1A0547 | GOPAVARAPU HARITHA | WIPRO |
36 | 18NE1A0550 | GUTTLAPALLI VEEERA VENKATA SATYANARAYANA | WIPRO |
37 | 18NE1A0551 | HRUSHIKESH GANDRAKOTA | WIPRO |
38 | 18NE1A0553 | Immadisetty Sai srinija | WIPRO |
39 | 18NE1A0554 | INAVOLU HARITHA SRI LAKSHMI SUMATHI | WIPRO |
40 | 18NE1A0555 | INAVOLU VENKATA SAI LAKSHMI LIKHITHA | MINDTREE |
41 | 18NE1A0557 | JANGA RAVITEJA | SUTHERLAND |
42 | 18NE1A0558 | JAVVAJI VENKATA SAI LAKSHMI RAMYA | SUTHERLAND |
43 | 18NE1A0559 | KADIYALA RAVALIKA | ALLSEC |
44 | 18NE1A0560 | KAKANI SWATHI | MPHASIS |
45 | 18NE1A0562 | GOVARDHAN KUMAR KANCHETI | WIPRO |
46 | 18NE1A0565 | Tejaswini karanam | WIPRO |
47 | 18NE1A0566 | KATA TRIVENI | MPHASIS |
48 | 18NE1A0567 | Vaisali Katragadda | WIPRO |
49 | 18NE1A0568 | Katragadda VYSHANAVI | SUTHERLAND |
50 | 18NE1A0572 | KILARI HARINI | MPHASIS |
51 | 18NE1A0573 | Pavani Kolasani | WIPRO |
52 | 18NE1A0574 | KOLASNI SAI PRATHIMA | WIPRO |
53 | 18NE1A0576 | KOLLA SAI VYSHANVI | ATOS SYNTEL |
54 | 18NE1A0578 | Komatineni Revanth chowdary | WIPRO |
55 | 18NE1A0579 | KONDA SOWMYA | WIPRO |
56 | 18NE1A0581 | KONDEDDULA PRASANNA | TCS |
57 | 18NE1A0583 | KOTHAMASU AKHILA | MPHASIS |
58 | 18NE1A0584 | HEMA PADMA SAI KOTHURI | WIPRO |
59 | 18NE1A0589 | LINGA SIVA PARVATHI | HCL |
60 | 18NE1A0591 | MAMIDI SWETHA | HCL |
61 | 18NE1A0593 | Marachu Teja sekhar | WIPRO |
62 | 18NE1A0595 | MARTURI KAVYA | MPHASIS |
63 | 18NE1A0596 | Srinadh Medikonduri | WIPRO |
64 | 18NE1A0597 | Lakshmi sowjanya Mettu | WIPRO |
65 | 18NE1A0598 | MUNAGALA LAKSHMITULASI | MIND TREE |
66 | 18NE1A05A0 | NAKKA KOTESWARARAO | ALTIMETRIK |
67 | 18NE1A05A2 | NALAM ANANTHA LAKSHMI | MPHASIS |
68 | 18NE1A05A3 | NALAM Jyothirmaye | WIPRO |
69 | 18NE1A05A4 | NALLAMOTHU GOWTHAM | ALLSEC |
70 | 18NE1A05A5 | NALLAMOTHU MANASA VEENA | WIPRO |
71 | 18NE1A05A6 | NALLAMOTHU TANUJA | ALLSEC |
72 | 18NE1A05A9 | sravani Nimmisetty | WIPRO |
73 | 18NE1A05B2 | PARELLA SRAVANI | SUTHERLAND |
74 | 18NE1A05B3 | Lakshmi Meghana Pasumarthi | WIPRO |
75 | 18NE1A05B4 | Vinuthna Podila | WIPRO |
76 | 18NE1A05B6 | Venkata Naga Dharani Pokuri | WIPRO |
77 | 18NE1A05B8 | Pothuganti Lakshmi Priyanka | WIPRO |
78 | 18NE1A05B9 | Lalitha Maha Lakshmi Potti | WIPRO |
79 | 18NE1A05C0 | Pragada Sucharitha | WIPRO |
80 | 18NE1A05C2 | RAJALA SIVANJALI | WIPRO |
81 | 18NE1A05C3 | Reddy Naveen Raja | WIPRO |
82 | 18NE1A05C5 | SAYYAD ZAFFAR SADDIQUE | JUST DIAL |
83 | 18NE1A05C6 | SHAIK ABDUL REHAMAN | TCS |
84 | 18NE1A05C7 | SHAIK ERINA | WIPRO |
85 | 18NE1A05C8 | SHAIK HEENA KOUSAR | SUTHERLAND |
86 | 18NE1A05C9 | SHAIK JAHEDA ANJUM | MPHASIS |
87 | 18NE1A05D0 | shaik karimunnisa | WIPRO |
88 | 18NE1A05D5 | Mehazabeen Shaik | WIPRO |
89 | 18NE1A05D6 | SHAIK MUNEER BEGUM | ALLSEC |
90 | 18NE1A05D7 | SHAIK NASREEN | SUTHERLAND |
91 | 18NE1A05D8 | SHAIK NAYAB MAHABOOB SUBHANI | SUTHERLAND |
92 | 18NE1A05D9 | SHAIK PAMIDIMARRI MUNEERA KOUSAR | MIND TREE |
93 | 18NE1A05E1 | SHAIK RUKSANA | SUTHERLAND |
94 | 18NE1A05E2 | Shaik Saida | WIPRO |
95 | 18NE1A05E3 | Shaik Shaguftha Farheen | WIPRO |
96 | 18NE1A05E4 | SHAIK SHARIFUNISA | MPHASIS |
97 | 18NE1A05E6 | SURAJ SHAIK | WIPRO |
98 | 18NE1A05E9 | SHAIK SUBHANI | SNOVASYS |
99 | 18NE1A05F1 | SIKHINAM GANESH | JUSTDIAL |
100 | 18NE1A05F2 | Singareddy Tejaswi | WIPRO |
101 | 18NE1A05F3 | siva padma rao sirasani | WIPRO |
102 | 18NE1A05F4 | Srilakshmi Syagamreddy | WIPRO |
103 | 18NE1A05F5 | Charly Pravallika Talatoti | WIPRO |
104 | 18NE1A05F6 | TAMMISETTY HARIKA | WIPRO |
105 | 18NE1A05F7 | Thubati Meghana | WIPRO |
106 | 18NE1A05F8 | Tunuguntla prasanthi vasavi | WIPRO |
107 | 18NE1A05F9 | UPPUTURI NAGARAJU | WIPRO |
108 | 18NE1A05G0 | VADDAVALLI NAVYA SREE | MIND TREE |
109 | 18NE1A05G1 | Vajja Hemalatha | WIPRO |
110 | 18NE1A05G2 | VAJJA VENKATA SUBBARAO | JUST DIAL |
111 | 18NE1A05G6 | vippe Nikhitha | WIPRO |
112 | 18NE1A05G8 | VUTUKURI SRAVANI | WIPRO |
113 | 18NE1A05H0 | Yarrabati Vinitha | WIPRO |
114 | 18NE1A05H2 | YELCHURI ANANTHA MANIKANTA GOPINADH | TCS |
115 | 19NE5A0502 | MUSALA MOUNIKA | MINDTREE |
116 | 19NE5A0503 | SUGGUNA SRAVANI | WIPRO |
S.No | Roll No | Name of the Student | Company |
1 | 17NE1A0501 | ACHUTHA RAJESWARI | ACCENTURE |
2 | 17NE1A0526 | DHULIPALLA JAWAHAR BRAHMA TEJA | ACCENTURE |
3 | 17NE1A0539 | JAKKEPALLI SAI LAKSHMI | ACCENTURE |
4 | 17NE1A0574 | NANDANAVANAM SAI PRAGNA | ACCENTURE |
5 | 17NE1A0576 | NELATURI VASUDHA | ACCENTURE |
6 | 17NE1A0579 | PALLABOTHU NAGA SUSMITHA | ACCENTURE |
7 | 17NE1A0588 | RAVURI DEVIKA | ACCENTURE |
8 | 17NE1A0595 | SHAIK FARHEENA JABEEN | ACCENTURE |
9 | 17NE1A05A4 | TARITHE NAGA SAHITHI | ACCENTURE |
10 | 17NE1A0502 | ALOKAM REVANTH | ALL SEC |
11 | 17NE1A0529 | EDARA TRIVENI | ALL SEC |
12 | 17NE1A0562 | MADDAM GOVARDHINI | ALL SEC |
13 | 17NE1A0567 | MANDAVELLI LAKSHMI DEEPIKA | ALL SEC |
14 | 17NE1A0575 | NARADASU ANUSHA | ALL SEC |
15 | 17NE1A0583 | PERUGU GAYATHRI | ALL SEC |
16 | 17NE1A0598 | SHAIK SOHIL | ALL SEC |
17 | 17NE1A05B4 | VUTUKURI VENKATA SAI RAMYA | ALL SEC |
18 | 17NE1A0504 | ANNAM BHARGAV | CHEGG INDIA |
19 | 17NE1A0507 | ATHOTA HEMANTH | CHEGG INDIA |
20 | 17NE1A0519 | LakshmiHarshitha Cherukupalli | CHEGG INDIA |
21 | 17NE1A0520 | DADDALA NARASIMHA | CHEGG INDIA |
22 | 17NE1A0523 | DEEVI SAMHITHA KEERTHANA | CHEGG INDIA |
23 | 17NE1A0534 | GORANTLA NANDITHA | CHEGG INDIA |
24 | 17NE1A0540 | JALASUTRAPU VANI | CHEGG INDIA |
25 | 17NE1A0542 | JAMMULA RAGHUVARMA | CHEGG INDIA |
26 | 17NE1A0549 | KARUMUDI PAVAN KUMAR REDDY | CHEGG INDIA |
27 | 17NE1A0564 | MADISETTY RENUKA | CHEGG INDIA |
28 | 17NE1A0566 | MALAPATI PARVATHI | CHEGG INDIA |
29 | 17NE1A0581 | PASUMARTHI USHA | CHEGG INDIA |
30 | 17NE1A0585 | PILLIPOGU SARAH SHARONIKA | CHEGG INDIA |
31 | 17NE1A0586 | PODILI BALA PRAVEENA | CHEGG INDIA |
32 | 17NE1A05A1 | SRIRAM MAHESWARI | CHEGG INDIA |
33 | 17NE1A05A2 | SURESAI BHAVANI KARTHEEK | CHEGG INDIA |
34 | 17NE1A05A5 | THANNERU DIVYA | CHEGG INDIA |
35 | 17NE1A05A9 | UPPALAPATI RAJYALAKSHMI | CHEGG INDIA |
36 | 17NE1A05B1 | VELAGA TRIVENI | CHEGG INDIA |
37 | 17NE1A05A0 | Siripurapu Bala Sushma | CTS |
38 | 17NE1A0557 | KUMMETHA SUJATHA | HARMAN |
39 | 17NE1A0506 | ATCHUTA UMA LAKSHMI SOWMYA | INFOSYS |
40 | 17NE1A0517 | CHALLA VENKATA SRUJANA | INFOSYS |
41 | 17NE1A0563 | M.V.N.P.L.Thanuja | INFOSYS |
42 | 17NE1A05A3 | SAYED IRFAN AHAMED | JUST DIAL |
43 | 17NE1A0543 | JAMPANI VANAJA | KPIT |
44 | 17NE1A0559 | LAKKIREDDY NARAYANA REDDY | KPIT |
45 | 17NE1A0570 | METTU MANEESHA | LUMEN |
46 | 17NE1A0591 | SAYYED KARIMULLA | MIND TREE |
47 | 17NE1A05A7 | TUBATI GEETHIKA | MIND TREE |
48 | 17NE1A0516 | CHAGANTI RAMYA SRI | MPHASIS |
49 | 17NE1A05B8 | PACHAVA ANUHYA | MPHASIS |
50 | 17NE1A0582 | PATHURI PRAMEELA | NIHON TECHNOLOGY |
51 | 17NE1A0596 | SHAIK JASMIN | NIHON TECHNOLOGY |
52 | 17NE1A0544 | KAKANI SRI DIVYA | NTT DATA |
53 | 17NE1A0590 | REVINISETTI SAI RAMYA | NTT DATA |
54 | 17NE1A0533 | GARLAPATI LAKSHMI V.NAGA KIRANMAI | PERSISTANT SYSTEMS |
55 | 17NE1A0513 | BOBBEPALLI VANI | SOPRA STERIA |
56 | 17NE1A0510 | BANDI RAJYALAKSHMI | SUTHERLAND |
57 | 17NE1A0512 | BIJINEPALLI RAVALI | SUTHERLAND |
58 | 17NE1A0518 | CHALLAGUNDLA SAINI | SUTHERLAND |
59 | 17NE1A0528 | DRONADULA ALEKHYA | SUTHERLAND |
60 | 17NE1A05A6 | THATIPARTHI PRAVALIKA | SUTHERLAND |
61 | 17NE1A05B0 | V.V.Tejaswi | SUTHERLAND |
62 | 17NE1A05B7 | YELURI SAI LAKSHMI BHAVYA JAHNAVI | SUTHERLAND |
63 | 17NE1A0503 | AMBATI ARUNA KUMARI | TCS |
64 | 17NE1A0508 | ATMAKURI BHARGAVI | TCS |
65 | 17NE1A0537 | GURAJALA MANASA | TCS |
66 | 17NE1A0552 | KATTA APURVA | TCS |
67 | 17NE1A0553 | Sugnandutt Katuri | TCS |
