The Department of Artificial Intelligence & Machine Learning is leaving no stone unturned to enable the young brains to excel in the field of Technology as well as Software Engineering. Special focus is on overall personality development of the individual student and providing Industrial orientation to them. The Department is working towards imparting the latest trends of technological Knowledge and honing the young minds to become Quality Engineers to be readily absorbed by the Industries. As many as young and dynamic staff members are putting in their best efforts and ideas to achieve the best results and make them viable in the present scenario of competitive world. The Department of Artificial Intelligence & Machine Learning had 60 seats in the year of 2020-2021. The Department seeks to combine excellence in education with service to the industry. Our vision is to be recognized as innovative and leading Technology Department. Our goal is to provide students with a balance of intellectual and practical experiences that enable them to serve a variety of societal needs.
The Department of Artificial Intelligence & Machine Learning has sufficient faculty members who are qualified in SLET/NET and also expertise in their research including Network security, Data Mining, Mobile Communication, Computer forensics, Embedded systems and .NET technologies.
The Department seeks to combine excellence in education with service to the industry. Our vision is to be recognized as innovative and leading Artificial Intelligence & Machine Learning Department. Our goal is to provide students with a balance of intellectual and practical experience that enable them to serve a variety of societal needs. In our department students are nurtured to become best software professionals as project Manager. System Analysts or Team leaders in Industry or become Entrepreneurs in their own innovative way.
To be a leading source of competent computer engineers and meeting the needs of industry and society at large
1.Preparation: The learners of Artificial Intelligence & Machine Learning can be able to apply the knowledge of Mathematics, Applied Science, Computing, Basic Engineering field to identify, analyze, formulate, design, simulate and develop the practical solutions for hardware and software problems in industry and academia.
2. Core Competence: To enable the learners with core curriculum knowledge in theory and practical experiments of Artificial Intelligence & Machine Learning to develop the innovative skills in design, simulation, investigation of complex problems, critical reasoning, development and testing knowledge for offering solutions to real life problems related to globally evolving techno-corridor requirements of Artificial Intelligence & Machine Learning Field.
3. Breadth Knowledge: To provide the learners with breadth knowledge to build the Artificial Intelligence & Machine Learning professionals to have the team work and skills for developing communicative abilities, lifelong learning, and aptitude of project management, finance with entrepreneurial values for rural development.
4. Advanced Professional knowledge: To practice using a system of multi-faceted, multi-disciplinary approach to develop R&D skills by MOUs with premier industries and institutions interacting with training sessions and industrial visits for the learners to have awareness on the latest trends, Modern software tools and programming techniques of Artificial Intelligence & Machine Learning to cater the escalating needs of society.
5. Career Development and ethics: To build the learners with the aptitude of competitive knowledge of real time requirement of cutting edge technologies by promoting employability and higher education with a blend of ethical, social and eco-friendly.
PSO1: To collect requirements, analyze, design, implement and test software Systems.
PSO2:The learners will be able to develop the knowledge of the competitive environment in success of globally acclaimed tests like GRE, TOEFL, IELTS, GMAT, CAT, PSUs, and GATE etc.
PO1: Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PO2: Problem Analysis:Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions:Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions.
PO5: Modern tool usage: Create, select and apply appropriate techniques, resources. and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
PO7: Environment and sustainability:Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning:Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of Technological Change.
S.No | Name of the Faculty | Qualification | Designation |
1 | Dr.Mudiyala Aparna | Ph.D. | Assoc.prof |
2 | Ms. Kothamasu Bahvya Sandhya Rani | M.Tech | Asst. Prof |
3 | Mrs. Aatmakuri Hima | M.Tech | Asst. Prof |
4 | Mrs. Polagiri Mounika | M.Tech | Asst. Prof |
5 | Mr.K.Sathyanarayana | M.Tech | Asst. Prof |
6 | Mr.Malladi Ambareesha | M.Tech | Asst. Prof |
7 | Ms I Sai Priyanka | M.Tech | Asst. Prof |
8 | Ms K Nirmala | M.Tech | Asst.Prof |
9 | Mrs. A. Silpa | M.Tech | Asst.Prof. |
10 | Mr. Bodapati Mahindra | M.Tech | Asst.Prof. |
11 | Mr. Gunta Lakshmi Narayana | M.Tech | Asst.Prof. |
C211.1 | Build skills in solving mathematical problems . . |
C211.2 | Comprehend mathematical principles and logic . |
C211.3 | Demonstrate knowledge of mathematical modeling and proficiency in using mathematical software |
C211.4 | Manipulate and analyze data numerically and/or graphically appropriate Software |
C211.5 | Communicate effectively mathematical ideas/results verbally or in writing |
C212.1 | By the end of the course, students are expected to become more aware of themselves, and their surroundings (family, society, nature); they would become more responsible in life, and in handling problems with sustainable solutions, while keeping human relationships and human nature in mind. |
C212.2 | They would have better critical ability. They would also become sensitive to their commitment towards what they have understood (human values, human relationship and human society). It is hoped that they would be able to apply what they have learnt to their own self in different day-to-day settings in real life, at least a beginning would be made in this direction. |
C212.3 | This is only an introductory foundational input. |
C212.4 | Faculty-student or mentor-mentee programs throughout their time with the institution |
C212.5 | Higher level courses on human values in every aspect of living. E.g. as a professional |
C213.1 | The student should be made to study the concepts of Artificial Intelligence. |
C213.2 | The student should be made to learn the methods of solving problems using Artificial Intelligence |
C213.3 | The student should be made to introduce the concepts of Expert Systems. |
C213.4 | To learn different knowledge representation techniques |
C213.5 | The student should be made to introduce the concepts of Expert Systems. |
C214.1 | To understand and illustrate the concepts of time and space complexity, worst case, average case and best-case complexities and the asymptotic notation. |
C214.2 | To analyze and apply the design principles and concepts to various basic algorithm design viz. dynamic programming, greedy methods etc. |
C214.3 | To understand and analyze various string matching and graph algorithms. |
C214.4 | To understand, illustrate and analyze the different complexity classes |
C214.5 | To discuss, implement and analyze, verify the efficiency of the randomized and approximation algorithms. |
C215.1 | Able to realize the concept of Object Oriented Programming & Java Programming Constructs |
C215.2 | Able to describe the basic concepts of Java such as operators, classes, objects, inheritance, packages, Enumeration and various keywords |
C215.3 | Apply the concept of exception handling and Input/ Output operations |
C215.4 | Demonstrate the concepts of multiThreading |
C215.5 | Understanding the concepts of JDBC |
C216.1 | Summarize the values, threats, conservation of biodiversity and ecosystems |
C216.2 | Discuss the sources, effects, control measures of different types of pollution, and solid waste management |
C216.3 | Associate the effects of exploitation of Natural resources on environment |
C216.4 | Summarize the water conservation methods and various environmental acts for environmental sustainability |
C216.5 | Explain the effect of Human population and role of IT in environment and human health |
C217.1 | Evaluate default value of all primitive data type, Operations, Expressions, Control- flow, Strings |
C217.2 | Determine Class, Objects, Methods, Inheritance, Exception, Runtime Polymorphism, User defined Exception handling mechanism |
C217.3 | Illustrating simple inheritance, multi-level inheritance, Exception handling mechanism |
C217.4 | Construct Threads, Event Handling, implement packages, developing applets |
C217.5 | Illustrate the concept of JDBC |
C218.1 | To identify and prove the correctness and analyze the running time of the basic algorithms forthose classic problems in various domains. |
C218.2 | To understand and illustrate methods for analyzing the efficiency and correctness of algorithms (such as exchange arguments, recurrence, induction, and average case analysis) |
C218.3 | To analyze and design algorithms using the dynamic programming, greedy method, Backtracking, Branch and Bound strategy, and recite algorithms that employ this strategy |
C218.4 | To understand, compare, contrast, and choose appropriate implementation of the algorithmic design techniques to present an algorithm that solves a given problem. |
C218.5 | To Identify and analyze criteria and specifications appropriate to new problems. |
C219.1 | Develop algorithmic solutions to simple computational problems |
C219.2 | Develop and execute simple Python programs. |
C219.3 | Implement programs in Python using conditionals and loops for solving problems. |
C219.4 | Deploy functions to decompose a Python program. |
C219.5 | Process compound data using Python data structures. |
C201.1 | Interpret the physical meaning of different operators such as gradient, curl and divergence (L5) |
C201.2 | Estimate the work done against a field, circulation and flux using vector calculus (L5) |
C201.3 | Apply the Laplace transform for solving differential equations (L3) |
C201.4 | Find or compute the Fourier series of periodic signals (L3) |
C201.5 | Know and be able to apply integral expressions for the forwards and inverse Fourier transform to a range of non-periodic waveforms (L3) |
C201.6 | Identify solution methods for partial differential equations that model physical processes (L3) |
C202.1 | Demonstrate skills in solving mathematical problems |
C202.2 | Comprehend mathematical principles and logic |
C202.3 | Demonstrate knowledge of mathematical modeling and proficiency in using mathematical software |
C202.4 | Manipulate and analyze data numerically and/or graphically using appropriate Software |
C202.5 | Communicate effectively mathematical ideas/results verbally or in writing |
C203.1 | Enumerate the history and foundations of Artificial Intelligence |
C203.2 | Apply the basic principles of AI in problem solving |
C203.3 | Choose the appropriate representation of Knowledge |
C203.4 | Enumerate the Perspectives and Issues in Machine Learning |
C203.5 | Identify issues in Decision Tree Learning |
C204.1 | To identify Java language components and how they work together in applications |
C204.2 | To learn the fundamentals of object-oriented programming in Java, including defining classes, invoking methods, using class libraries. |
C204.3 | To learn how to extend Java classes with inheritance and dynamic binding and how to use exception handling in Java applications |
C204.4 | To understand how to design applications with threads in Java |
C204.5 | To understand how to use Java APIs for program development |
C205.1 | To introduce about database management systems |
C205.2 | To give a good formal foundation on the relational model of data and usage of Relational Algebra |
C205.3 | To introduce the concepts of basic SQL as a universal Database language |
C205.4 | To demonstrate the principles behind systematic database design approaches by covering conceptual design, logical design through normalization |
C205.5 | To provide an overview of physical design of a database system, by discussing Database indexing techniques and storage techniques |
C206.1 | Understand the significance of Indian Traditional Knowledge |
C206.2 | Classify the Indian Traditional Knowledge |
C206.3 | Compare Modern Science with Indian Traditional Knowledge system. |
C206.4 | Analyze the role of Government in protecting the Traditional Knowledge |
C206.5 | Understand the impact of Philosophical tradition on Indian Knowledge System. |
S.NO | COMPANY NAME | DATE | TIME PERIOD | PO,S MAPPING |
1 | APSSDC | 10-07-2021 | 3years | PO6, PO7,PO8,P011 |
2 | Code Tantra | 05-09-2020 | 5years | PO6, PO7,PO8,P011 |
3 | LOGIKWORKS | 10-12-2020 | 5years | "PO6, PO7,PO8,P011 " |
4 | SMARTBRIDGE | 17-07-2024 | 2Years | PO6, PO7,PO8,P011 |
5 | E-HUB | 13-08-2024 | 3Years | PO6, PO7,PO8,P011 |
6 | WIPRO ELITE | 24-08-2024 | 1YEAR | PO6, PO7,PO9,P010 |
7 | HCL ENPANELMENT | 25-10-2024 | 1YEAR | PO6, PO7,PO9,P010 |
S.No | Roll No | Name of the Student | COMPANY |
1 | 20NE1A0504 | AMMANABROLU SIVA NAGA JYOTHI | ALLSEC |
2 | 20NE1A0505 | ANGIREKULA LAKSHMI MANASA | ACADEMOR |
3 | 20NE1A0506 | ANGIREKULA VENKATA PREM SAGAR | ACCENTURE |
4 | 20NE1A0507 | ARATIKATLA VARSHA VARDHINI | ALLSEC |
5 | 20NE1A0509 | ARIGELA GRACEMANI | ALLSEC |
6 | 20NE1A0510 | ARIKATLA RUPA SRI | ALLSEC |
7 | 20NE1A0511 | ATTHULURI SRUTHI | ALLSEC |
8 | 20NE1A0512 | ATTHULURI VYSHANAVI SAI LAKSHMI | ACADEMOR |
9 | 20NE1A0513 | SHAIK KAVYA | ACCENTURE |
10 | 20NE1A0514 | BANDANADHAM G.M SHOWRY SAELMAN RAJU | ACADEMOR |
11 | 20NE1A0516 | BATTULA NAGA JAHNAVI | ACADEMOR |
12 | 20NE1A0517 | BAYYAPUNENI LAKSHMI PRIYANKA | ACADEMOR |
13 | 20NE1A0518 | BHAHUNADHAM NAGA DURGA DEVI | ACADEMOR |
14 | 20NE1A0520 | BHAVIRISETTY SAKUNTHALA NARASIMHARAO | ACADEMOR |
15 | 20NE1A0521 | BHIMAVARAPU SIVA PRASANNA | ACCENTURE |
16 | 20NE1A0523 | BIJINEPALLI HARI CHANDANA | ACADEMOR |
17 | 20NE1A0524 | BOBBALA SAI NIHARIKA | SKILL HACC |
18 | 20NE1A0525 | BODDUPALLI SRI LAKSHMI | ALLSEC |
19 | 20NE1A0526 | BOLLEPALLI SRI SAI HEMANTH | ALLSEC |
20 | 20NE1A0527 | BORRA TIRUMALA TEJA | ALLSEC |
21 | 20NE1A0529 | SHAIK NAGUR SHARIF | ACADEMOR |
22 | 20NE1A0530 | CHALLA LAKSHMI PRASANNA | ACADEMOR |
23 | 20NE1A0531 | CHEJARLA DEEPTHI | ACADEMOR |
24 | 20NE1A0533 | CHINNAM SRAVYA | ACADEMOR |
25 | 20NE1A0535 | DAMMAVALAM KAVYA LAKSHMI NAGA SRI | TCS DIGITAL |
26 | 20NE1A0537 | DANDA PUSHPA RAGA LATHA | SKILL HACC |
27 | 20NE1A0538 | DASARI DISHWANK | ACADEMOR |
28 | 20NE1A0539 | SHAIK REHAMUNNISA | ALLSEC |
29 | 20NE1A0541 | DHULEPALLA VIMALA | TCS DIGITAL |
30 | 20NE1A0544 | DOPPALAPUDI LEELA SOWJANYA | TECH MAHINDRA |
31 | 20NE1A0553 | GONUGUNTLA MEGHANA VALLI | ACADEMOR |
32 | 20NE1A0554 | GOPALAM NAGA BHAVYA | ACADEMOR |
33 | 20NE1A0555 | GOPU ISWARYA | ZENTREE |
34 | 20NE1A0557 | GRANDHI SWETHA KIRAN MAI | SKILL HACC |
35 | 20NE1A0558 | GUNTUPALLI LAKSHMI TEJASWINI | ACADEMOR |
36 | 20NE1A0559 | GUVVALA LIKHITA REDDY | ACADEMOR |
37 | 20NE1A0562 | IPPALA AKHILA | ACADEMOR |
38 | 20NE1A0564 | JETTI AAKANKSHA | SKILL HACC |
39 | 20NE1A0565 | JETTI PRASANNA | ALLSEC |
40 | 20NE1A0566 | JIRRA MERAMMA | SUTHERLAND |
41 | 20NE1A0567 | KADIYALA GAYATHRI | SUTHERLAND |
42 | 20NE1A0568 | KAKUMANU LAKSHMI SIREESHA | ACADEMOR |
43 | 20NE1A0569 | KAMBHAM RITESH | ACADEMOR |
44 | 20NE1A0570 | KAMEPALLI BINDHU MADHAVI | SKILL HACC |
45 | 20NE1A0571 | KANAMARLAPUDI GAYATHRI VENKATA AASRITHA | ACADEMOR |
46 | 20NE1A0572 | KANASANI RENUKA DEVI | SKILL HACC |
47 | 20NE1A0574 | KANCHARLA SAI MANASWINI | SKILL HACC |
48 | 20NE1A0575 | KANDULA BADRI | ACADEMOR |
49 | 20NE1A0578 | KATINEDI RADHIKA | ACCENTURE |
50 | 20NE1A0579 | KATTERA DEEPTHI | SUTHERLAND |
51 | 20NE1A0583 | KOMMAVARAPU LIKHITHA ANKADEVI | SUTHERLAND |
52 | 20NE1A0586 | KORABANDI LAKSHMI PRASANNA | SKILL HACC |
53 | 20NE1A0587 | KORLAPATI JASMITHA LAKSHMI | CAP GEMINI |
54 | 20NE1A0589 | KOTHAPALLI NIKITA | SKILL HACC |
55 | 20NE1A0590 | KOTHURI GNANA SARASWATHI | SKILL HACC |
56 | 20NE1A0592 | KURAPATI RADHA PRASANTHI | ACADEMOR |
57 | 20NE1A0594 | MANCHIKANTI VINEELA | SUTHERLAND |
58 | 20NE1A0595 | MANNAVA HARSHITHA | SUTHERLAND |
59 | 20NE1A0596 | MEDARAMETLA DURGS SINDHU | SUTHERLAND |
60 | 20NE1A0597 | MIRIYALA DINESH BABU | SUTHERLAND |
61 | 20NE1A0598 | MODUGULA SOWMYA | ACADEMOR |
62 | 20NE1A05A1 | MORAM ANUHYA | ACADEMOR |
63 | 20NE1A05A5 | MUNNANGI LIKHITHA | SUTHERLAND |
64 | 20NE1A05A6 | MUPPALLA PUJTHA | SUTHERLAND |
65 | 20NE1A05A7 | NALLAGONDA SNIGDHA | ACADEMOR |
66 | 20NE1A05B4 | NARRA BALA MARY SOWMYA | ALIENS DEVELOPERS |
67 | 20NE1A05B5 | NEEIABOINA SIVA JYOTHI | ALIENS DEVELOPERS |
68 | 20NE1A05B6 | NIDUBROLU LAKSHMI SANDEEP | ACADEMOR |
69 | 20NE1A05B7 | ALAPATI PADMA SREE | TCS |
70 | 20NE1A05B9 | PALLAPOTHU PADMAVATHI | ACADEMOR |
71 | 20NE1A05C4 | PARIMI GAYATHRI | ACADEMOR |
72 | 20NE1A05C5 | PASALA ASWINI | SKILL HACC |
73 | 20NE1A05C6 | PASAM SAMKEERTHANA | ACCENTURE |
74 | 20NE1A05C9 | PATHAN NEHA AFRIN | ACADEMOR |
75 | 20NE1A05D0 | PATHAN SABIHA | TCS DIGITAL |
76 | 20NE1A05D3 | PONNAPATI GAYATHRI | ALIENS DEVELOPERS |
77 | 20NE1A05D4 | PONUGUBATI RAJANI | ALIENS DEVELOPERS |
78 | 20NE1A05D7 | POTHUREDDY VIJAYA MAHA LAKSHMI | ACADEMOR |
79 | 20NE1A05D9 | INAMPUDI PRAVALLIKA | ACADEMOR |
80 | 20NE1A05E1 | RAVELA BHANU SRI | ACADEMOR |
81 | 20NE1A05E3 | REDDYMALLI LAKSHMI PRASANNA | ACADEMOR |
82 | 20NE1A05E6 | SANNAPUREDDY JAYA SRI | TECH MAHINDRA |
83 | 20NE1A05E9 | SHAIK SHAHEEN BEGUM | ACADEMOR |
84 | 20NE1A05F0 | SHAIK CHANDINI | SKILL HACC |
85 | 20NE1A05F2 | SHAIK RUKASANA BEGAM | CGI |
86 | 20NE1A05F4 | SUDARSANAM PAVAN TEJA | SKILL HACC |
87 | 20NE1A05F6 | SYED GOHAR SADIKA SUHANA | INFOSYS |
88 | 20NE1A05F8 | SYED SHAHEEN | ACADEMOR |
89 | 20NE1A05G0 | TANNEERU POOJITHA | ACADEMOR |
90 | 20NE1A05G1 | TATAPUDI VINEELA | ALIENS DEVELOPERS |
91 | 20NE1A05G3 | TELLAGORLA BHARGAVI | SKILL HACC |
92 | 20NE1A05G4 | THOKA VENKATA RAMA | FACE PREP |
93 | 20NE1A05G5 | THOTA SIVA PARVATHI | ALIENS DEVELOPERS |
94 | 20NE1A05G6 | TIRUVIDHULA SRILAKSHMI | ACADEMOR |
95 | 20NE1A05G7 | SHAIK SHEFA KOUSER | SKILL HACC |
96 | 20NE1A05G8 | VANAMA ABHISHEK | ACADEMOR |
97 | 20NE1A05H0 | VEGI SANDHYA RANI | ACADEMOR |
98 | 20NE1A05H1 | VELPURI KEERTHI SARIKA | ACADEMOR |
99 | 20NE1A05H2 | VEMPARALA BRAHMESWARI | TCS DIGITAL |
100 | 20NE1A05H5 | YANAMALA WISHWANTH | SKILL HACC |
101 | 20NE1A05H7 | YARAGUNI SRILAKSHMI | ACADEMOR |
102 | 20NE1A05H8 | YARRAMASU INDRANI | TECH MAHINDRA |
103 | 20NE1A05H9 | SRI RAMADASU SAI POOJITHA | TECH MAHINDRA |
104 | 21NE5A0512 | SHAIK JAVEED AHAMAD | SKILL HACC |
105 | 21NE5A0516 | VANAKUTI PUSHPALAKSHMI | SKILL HACC |
106 | 21NE5A0518 | CHENNAMSETTY NAVEEN KUMAR | ACADEMOR |
S.No | Roll No | Name of the Student | COMPANY |
1 | 19NE1A0501 | ACHYUTHA MOHANA LAKSHMI | TEACHNOOK |
2 | 19NE1A0502 | ADAPA THANUJA | DATA LOGICS |
3 | 19NE1A0504 | ANNA VENKATA NAGA SAI RAMYA | BIGWORKS |
4 | 19NE1A0505 | ANNAM DEVIPRIYA | TCS |
5 | 19NE1A0506 | ANNASAMUDRAM RAVI | SUTHERLAND |
6 | 19NE1A0507 | BALA SARASWATHI ANUPOJU | DEVELOP TRESS |
7 | 19NE1A0509 | ATHUKURI PRATHYUSHA | SUTHERLAND |
8 | 19NE1A0510 | BADDIGAM VENKATA REDDY | SUTHERLAND |
9 | 19NE1A0511 | BALUSU SUSHMA | SUTHERLAND |
10 | 19NE1A0512 | BANDARU YOGA DEEPTHI | TEACHNOOK |
11 | 19NE1A0513 | BANDI ANUSHA | SUTHERLAND |
12 | 19NE1A0514 | BANGARU YAMINI | FACE PREP |
13 | 19NE1A0516 | BATTULA UMA MAHESWARARAO | ALL SEC |
14 | 19NE1A0517 | BEJJAM SINDHU PRIYA | TEACHNOOK |
15 | 19NE1A0518 | BETHALA CHANDRA LOKESH | SUTHERLAND |
16 | 19NE1A0519 | BHAVANAM VENKATA HEMANTH KUMAR REDDY | SUTHERLAND |
17 | 19NE1A0520 | BHUMIREDDY ANURADHA | TCS |
18 | 19NE1A0521 | BOBBE NAVYA | ALL SEC |
19 | 19NE1A0522 | BODA VINDHYA SRI | ALL SEC |
20 | 19NE1A0523 | BODDUPALLI SIVAKONDA | ALL SEC |
21 | 19NE1A0526 | BOYAPATI MANI MEGHANA | FACEPREP |
22 | 19NE1A0527 | CHAKRAVARAM RAJESH | TCS |
23 | 19NE1A0528 | CHALLA NAGA LAKSHMI | TCS DIGITAL |
24 | 19NE1A0530 | CHAPALA LIKHITHA | TCS DIGITAL |
25 | 19NE1A0538 | CHITTIPROLU ANUHYA | TCS |
26 | 19NE1A0539 | DAMMALAPATI HEMA SAI | TEACHNOOK |
27 | 19NE1A0540 | DARUVURY CHANDRA HASINI | TECH MAHINDRA |
28 | 19NE1A0543 | DUGGAMPUDI NAGALAKSHMI | FACE PREP |
29 | 19NE1A0544 | ELURI DEEPIKA VENKATA THRILOCHANA | TEACHNOOK |
30 | 19NE1A0545 | GALLA RAJANI PRIYA | TEACHNOOK |
31 | 19NE1A0546 | GANTA SUJATHA LASKHMI | TCS |
32 | 19NE1A0552 | GRANDHI.H.V.S.N.MANI DEEPIKA | TEACHNOOK |
33 | 19NE1A0553 | GUNJI RADHIKA | TCS |
34 | 19NE1A0554 | GUNNAPANENI SAI SAHITHI | TCS |
35 | 19NE1A0555 | GURRAM TEJASWI | TECH MAHINDRA |
36 | 19NE1A0556 | HARIDAS LAKSHMI SATHVIKA | SNOVASYS |
37 | 19NE1A0557 | IMMADISETTY AKASH | TCS |
38 | 19NE1A0559 | JAKKIREDDY MAHA LAKSHMI | TECH MAHINDRA |
39 | 19NE1A0560 | JAVVAJI ROJA NALINI | TEACHNOOK |
40 | 19NE1A0562 | JUTURI TEJASRI | TEACHNOOK |
41 | 19NE1A0563 | KAKARLA LAKSHMI NARASIMHA | TEACHNOOK |
42 | 19NE1A0565 | KALANGI SIREESHA | TEACHNOOK |
43 | 19NE1A0566 | KALAVAKOLANU ANVESH | TEACHNOOK |
44 | 19NE1A0568 | KANKANAMPATI MOUNIKA | TVARNA |
45 | 19NE1A0571 | KARANAM SAI ABHISHIKTHA | DEVELOP TREES |
46 | 19NE1A0573 | KASIREDDY CHANDRA SEKHAR REDDY | TECH MAHINDRA |
47 | 19NE1A0574 | KATAKAM OMKEERHTI | FACE PREP |
48 | 19NE1A0577 | KATTEKOTA VENU KUMAR | TCS |
49 | 19NE1A0578 | KILARU NAVEENA | TEACHNOOK |
50 | 19NE1A0579 | KOLAGANI KAVITHA | TEACHNOOK |
51 | 19NE1A0581 | KOLISETTY LAKSHMI GAYATHRI | SNOVASYS |
52 | 19NE1A0582 | KOMMINENI MEGHANA | ALIENS DEVELOPERS |
53 | 19NE1A0583 | KONAPARTHI HEMANTH SAI | INMOVIDU |
54 | 19NE1A0584 | KONDEBOINA AJAY | DHARANI |
55 | 19NE1A0585 | KONDRU JYOTHI SREE | ALIENS DEVELOPERS |
56 | 19NE1A0586 | KORNEPATI JYOTHI | ALIENS DEVELOPERS |
57 | 19NE1A0589 | KOTA PAVITHRA | TEACHNOOK |
58 | 19NE1A0591 | KOTHA BHARGAVI | TCS |
